WE CAN PRODUCE ANY OTHER FORM THAT MIGHT BE REQUESTED
| REF. CODE | PRODUCT NAME | UNIT WEIGHT (GR) | UNIT SIZE (CM) | DISPLAY METHOD | BOX WEIGHT | BOX PER PALLET | PALLET WEIGHT |
|---|---|---|---|---|---|---|---|
| FILLINGS FOR ROLLS, ESCALOPE AND PARTY APPETIZERS | |||||||
| 101 | Small ham/cheese filling 10 gr. | 10 | 5X2,2 | frozen | 10 | 48 | 480 |
| 102 | Ham and cheese filling 22 gr. | 22 | 10X2,2 | frozen | 10 | 48 | 480 |
| 103 | Ham/cheese filling 30 gr. | 30 | 10x2,4 | frozen | 10 | 48 | 480 |
| 104 | Ham x2/cheese filling 34 gr. | 34 | 11X2,3 | frozen | 10.2 | 48 | 490 |
| 105 | Small chorizo/cheese filling | 10 | 5X2,2 | frozen | 10 | 48 | 480 |
| 106 | Small bacon/cheese filling | 12 | 4,8x1,3 | frozen | 10 | 48 | 480 |
| 106F | Small luncheon meat/ cheese fillings | 10 | 4,8x1,3 | frozen | 10 | 48 | 480 |
| 107 | Bacon/ date filling 16 | 16 | 4,5x2,3 | frozen | 10 | 48 | 480 |
| 108 | Cheese/ham escalope 85 gr. | 85 | 25X4,5 | refrigerado | 10 | 48 | 480 |
| 303 | Small chistorra | 10 | 5x1,8 | frozen | 12 | 48 | 576 |
| 921 | Small tortilla tacos | 12 | 5x1,7x1,5 | frozen | 10 | 48 | 480 |
| CREAMS AND PÂTÉS | |||||||
| 201 | Cream pâté | KG | refrig/frozen | 15 | 40 | 600 | |
| 202 | Smoked salmon cream | KG | refrig/frozen | 15 | 40 | 600 | |
| 203 | Majorcan sausage cream | KG | refrig/frozen | 15 | 40 | 600 | |
| 214 | Cream of dry cured ham | KG | refrig/frozen | 15 | 40 | 600 | |
| 215 | Cream cheese | KG | refrig/frozen | 15 | 40 | 600 | |
| FRANKFURTS | |||||||
| 301 | Smoked Frankfurt 10 cm | 30 | 10x2 | frozen | 12 | 48 | 576 |
| 302 | Mini Frankfurt 5 cm | 10 | 5x1,6 | frozen | 12 | 48 | 576 |
| SLICED AND CUBED PRODUCTS | |||||||
| 402 | Sliced dry-cured ham III | refrigerated | 10 | 56 | 560 | ||
| 401 | Cubes of dry-cured ham III | refrigerated | 15 | 40 | 600 | ||
| 406 | Cubes of bacon | refrigerated | 15 | 40 | 600 | ||
| 411 | Cubes of cheese | refrigerated | 15 | 40 | 600 | ||
| 433 | Cubes of turkey | refrigerated | 15 | 40 | 600 | ||
| SPECIAL CHEESES | |||||||
| Edam | Block of Edam cheese | refrigerated | 12 | 48 | 504 | ||
| Pizza | Block of special pizza cheese | refrigerated | 12 | 48 | 504 | ||
| Sandwich | Block of sandwich cheese | refrigerated | 12 | 48 | 504 | ||
